Welcome to BeerMoneyForum.com - BIGGEST MAKE MONEY FORUM ONLINE

Join us now to get access to all our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, and so, so much more. It's also quick and totally free, so what are you waiting for?
Blue
Red
Green
Orange
Voilet
Slate
Dark
  Guest viewing is limited

Closed Trade Bitcoins Without Fees and Lossing Faster

Status
Not open for further replies.
January 21, 2017 Trades:
Time; 1 BTC Price; % Change (24 hr)
2:17 pm; 639,629 PHP; -2.48
3:04 pm; 629,601 PHP; -3.45
4:03 pm; 628,510 PHP; -5.96
5:07 pm; 620,346 PHP; -5.72
6:08 pm; 621,189 PHP; -7.00
7:01 pm; 621,039 PHP; -6.06
8:03 pm; 641,767 PHP; -3.37
9:01 pm; 631,286 PHP; 3.54
 
January 21, 2017 Trades:
Must be January 21, 2018

9:01 pm; 631,286 PHP; 3.54
Must be -3.54

January 22, 2018 Trades:
Time; 1 BTC Price; % Change (24 hr)
11:27 am; 599,700 PHP; -8.63
12:10 am; 607,327 PHP; -7.35
1:04 pm; 609,807 PHP; -5.55
2:03 pm; 604,314 PHP; -5.82
3:13 pm; 605,179 PHP; -3.42
4:03 pm; 619,193 PHP; -1.71
5:32 pm; 618,277 PHP; -0.74
6:24 pm; 614,879 PHP; -1.04
7:05 pm; 613,446 PHP; -1.69
8:02 pm; 591,674 PHP; -4.48
9:03 pm; 591,803 PHP; -6.21
Low: 591,674 PHP; High: 619,193 PHP
 
12:10 am; 607,327 PHP; -7.35
Must be 12:10pm


January 23, 2018 Trades:
Time; 1 BTC Price; % Change (24 hr); % Profit; Period
11:17 am; 573,258 PHP; -5.88
12:28 pm; 566,607 PHP; -6.29
1:16 pm; 543,954 PHP; -9.22----------------------
2:03 pm; 543,803 PHP; -10.20---------------------
3:51 pm; 542,897 PHP; -11.52---------------------
4:05 pm; 537,558 PHP; -11.85--------------------- >1%; 1 Day
5:00 pm; 562,312 PHP; -9.58
6:18 pm; 555,903 PHP; -10.17
7:07 pm; 546,024 PHP; -10.39---------------------
8:06 pm; 535,080 PHP; -11.74---------------------
8:57 pm; 542,335 PHP; -8.06----------------------
Low: 535,080 PHP; High: 573,258 PHP
New Low: 555, 903 PHP
 
01-26-18
Time; 1 BTC Price (PHP); BTC Change (24 hr); Trade Status; Profit (%); # Days Before Profit
02:14 pm; 586,107 PHP; -1.51 %; HOLD
02:53 pm; 590,846 PHP; -1.26 %; HOLD
03:57 pm; 570,564 PHP; -2.49 %; HOLD
05:32 pm; 547,643 PHP; -6.29 %; SELL at 557,081 PHP; >1 %; <1 D (01/27/2018 11:24 am)
05:52 pm; 539,510 PHP; -7.43 %; SELL at 557,113 PHP; >1 %; <1 D (01/27/2018 11:24 am)
07:40 pm; 544,360 PHP; -6.97 %; SELL at 557,554 PHP; >1 %; <1 D (01/27/2018 11:23 am)
08:45 pm; 550,670 PHP; -6.18 %; SELL at 558,451 PHP; >1 %; <1 D (01/27/2018 11:21 am)
 
Last edited:
Today's Activity

01-25-18 Trade

Time; 1 BTC Price (PHP); BTC Change (24 hr); Trade Status; Profit (%); # Days Before Profit
08:52 am; 571,414 PHP; -0.36 %; SELL at 591,407 PHP (04:54 pm); >3%; ~3 D
01-27-18 Trades
Time; 1 BTC Price (PHP); BTC Change (24 hr); Trade Status; Profit (%); # Days Before Profit
11:26 am; 582,977 PHP; -?; SELL at 590,552 PHP (05:09 pm); >1%; ~1 D
11:49 am; 579,016 PHP; -3.83 %; SELL at 591,344 PHP (05:07 pm); >1%; ~1 D
01:18 pm; 579,449 PHP; -3.38 %; SELL at 590,927 PHP (05:08 pm); >1%; ~1 D
 
01-29-18
Time; 1 BTC Price (PHP); BTC Change (24 hr); Trade Status; Profit (%); # Days Before Profit
03:01 pm; 585,576 PHP; -4.87 %; HOLD
03:51 pm; 582,522 PHP; -5.28 %; HOLD
04:49 pm; 587,377 PHP; -4.17 %; HOLD
06:04 pm; 585,372 PHP; -4.14 %; HOLD
07:08 pm; 586,670 PHP; -3.92 %; HOLD
07:48 pm; 577,376 PHP; -4.93 %; HOLD
08:48 pm; 580,711 PHP; -?; HOLD
 
I hope to start trading soon that's why was interested. I thought it would be a tutorial or faq sort of. Well, lost my 10 bmf.
 
I hope to start trading soon that's why was interested. I thought it would be a tutorial or faq sort of. Well, lost my 10 bmf.
10 BMF coins sent back


01-30-18
Time; 1 BTC Price (PHP); BTC Change (24 hr); Trade Status; Profit (%); # Days Before Profit
12:49 pm; 574,180 PHP; -3.51 %; HOLD
01:55 pm; 573,757 PHP; -3.22 %; HOLD
02:53 pm; 572,752 PHP; -2.76 %; HOLD
04:07 pm; 574,703 PHP; -1.89 %; HOLD
05:48 pm; 566,139 PHP; -2.93 %; HOLD
06:53 pm; 566,852 PHP; -3.27 %; HOLD
08:01 pm; 571,025 PHP; -2.12 %; HOLD
08:57 pm; 570,020 PHP; -2.09 %; HOLD
 
I saw donate from Harvey in my transactions history. Didn't know it was you. Thanks for your kindness. I do appreciate it. Have a nice day.
 
How to join, Is it free to register?
Yes

01-31-18
Time; 1 BTC Price (PHP); BTC Change (24 hr); Trade Status; Profit (%); # Days Before Profit
05:37 pm; 530,317 PHP; -8.47 %; HOLD
05:51 pm; 537,672 PHP; -8.22 %; HOLD
06:47 pm; 538,833 PHP; -6.89 %; HOLD
07:56 pm; 545,765 PHP; -6.16 %; HOLD
08:48 pm; 547,440 PHP; -5.40 %; HOLD
 
02-01-18
Time; 1 BTC Price (PHP); BTC Change (24 hr); Trade Status; Profit (%); # Days Before Profit
03:49 pm; 539,834 PHP; -0.20 %; HOLD
04:51 pm; 526,828 PHP; -3.41 %; HOLD
05:49 pm; 507,905 PHP; -3.69 %; HOLD
07:06 pm; 495,902 PHP; -6.61 %; HOLD
07:49 pm; 504,119 PHP; -5.87 %; HOLD
08:57 pm; 492,691 PHP; -8.42 %; HOLD
 
02-02-18
Time; 1 BTC Price (PHP); BTC Change (24 hr); Trade Status; Profit (%); # Days Before Profit
12:55 pm; 454,019 PHP; -14.36 %; HOLD
02:17 pm; 449,669 PHP; -15.21 %; HOLD
03:30 pm; 450,457 PHP; -14.65 %; HOLD
04:02 pm; 443,895 PHP; -14.84 %; SELL at 456,258 PHP; More than 2%; Less than 2 Days (02/03/18 08:48 pm)
04:54 pm; 438,893 PHP; -15.83 %; SELL at 448,381 PHP; More than 2%; Less than 2 Days (02/03/18 06:00 pm)
05:47 pm; 442,211 PHP; -14.33 %; SELL at 448,830 PHP; More than 1%; Less than 1 Day (02/03/18 04:57 pm)
07:56 pm; 424,435 PHP; -15.12 %; SELL at 433,831 PHP; More than 1%; Less than 1 Day (02/03/18 03:15 pm)
08:56 pm; 428,259 PHP; -17.05 %; SELL at 435,382 PHP; More than 1%; Less than 1 Day (02/03/18 03:13 pm)
 
From your posting I see that Bitcoin is losing value. Negative percentage changes. And double digits to say the least. So I see you are selling. Why don't you hold? Are you not confident it will regain its loses?
 
From your posting I see that Bitcoin is losing value. Negative percentage changes. And double digits to say the least. So I see you are selling. Why don't you hold? Are you not confident it will regain its loses?
I only sell the trades that I'm already in profit.

02-04-18
Time; 1 BTC Price (PHP); BTC Change (24 hr); Trade Status; Profit (%); # Days Before Profit
08:12 pm; 446,911 PHP; -2.51 %; HOLD
09:05 pm; 458,409 PHP; -3.72 %; HOLD
 
02-04-18
Time; 1 BTC Price (PHP); BTC Change (24 hr); Trade Status; Profit (%); # Days Before Profit
01:40 pm; 434,913 PHP; -9.88 %; HOLD
02:11 pm; 436,038 PHP; -10.19 %; HOLD
03:23 pm; 420,484 PHP; -12.67 %; HOLD
04:12 pm; 418,340 PHP; -12.36 %; HOLD
05:03 pm; 409,513 PHP; -12.63 %; HOLD
06:03 pm; 415,186 PHP; -10.76 %; HOLD
07:02 pm; 402,548 PHP; -11.77 %; HOLD
09:07 pm; 404,755 PHP; -10.96 %; HOLD
 
Must be 02-05-18.

02-06-18
Time; 1 BTC Price (PHP); BTC Change (24 hr); Trade Status; Profit (%); # Days Before Profit
02:09 pm; 332,776 PHP; -21.82 %; SELL at 341,945 PHP; More than 1%; Less than 1 Day (02/06/18 08:55 pm)
03:02 pm; 327,573 PHP; -24.04 %; SELL at 342,837 PHP; More than 1%; Less than 1 Day (02/06/18 08:56 pm)
04:04 pm; 322,437 PHP; -25.01 %; SELL at 344,512 PHP; More than 1%; Less than 1 Day (02/06/18 08:56 pm)
05:23 pm; 332,709 PHP; -19.69 %; SELL at 344,291 PHP; More than 1%; Less than 1 Day (02/06/18 08:57 pm)
06:15 pm; 350,007 PHP; -14.84 %; SELL at 371,227 PHP; More than 1%; Less than 1 Day (02/07/18 11:18 am)
07:06 pm; 341,367 PHP; -17.16 %; SELL at 349,315 PHP; More than 1%; Less than 1 Day (02/06/18 09:09 pm)
08:03 pm; 341,117 PHP; -17.48 %; SELL at 350,396 PHP; More than 1%; Less than 1 Day (02/06/18 09:12 pm)
08:52 pm; 356,668 PHP; -13.48 %; SELL at 371,072 PHP; More than 1%; Less than 1 Day (02/07/18 11:18 am)
09:08 pm; 359,265 PHP; -11.89 %; SELL at 370,973 PHP; More than 1%; Less than 1 Day (02/07/18 11:19 pm)
 
02-05-18 Trades
Time; 1 BTC Price (PHP); BTC Change (24 hr); Trade Status; Profit (%); # Days Before Profit
05:03 pm; 409,513 PHP; -12.63 %; SELL at 429,736 PHP; More than 3%; Less than 3 Days (02/07/18 09:18 pm)
06:03 pm; 415,186 PHP; -10.76 %; SELL at 428,737 PHP; More than 3%; Less than 3 Days (02/07/18 09:17 pm)
07:02 pm; 402,548 PHP; -11.77 %; SELL at 428,456 PHP; More than 3%; Less than 3 Days (02/07/18 09:16 pm)
09:07 pm; 404,755 PHP; -10.96 %; SELL at 428,235 PHP; More than 3%; Less than 3 Days (02/07/18 09:13 pm)
 
Status
Not open for further replies.

📢 Recommended Partners

MGID - Native Performance & Programmatic Advertising Platform MGID Team
0.00 star(s) 0 ratings
Updated
Roobet.com | Crypto’s Fastest Growing Casino 🦘 Roobet.com
0.00 star(s) 0 ratings
Updated
Duckdice.io - Top Crypto Gambling - Bitcoin Dice DuckDice.io
0.00 star(s) 0 ratings
Updated
BMFAds.com - Advertise and Monetize Your CPC, CPM, POP Traffic BMF Staff
4.00 star(s) 4 ratings
Updated

banner

REWARDS: Active Raffles


  • 🤑 Roll 3: Win 100,000 BMF Points!

    The entry period for this raffle ends in..
Back
Top Bottom

Earnings Disclaimer:  All the posts published herein are merely based on individual views, and they do not expressly or by implications represent those of BeerMoneyForum.com or its owner. It is hereby made clear that BeerMoneyForum.com does not endorse, support, adopt or vouch any views, programs and/or business opportunities posted herein. BeerMoneyForum.com also does not give and/or offer any investment advice to any members and/or it's readers. All members and readers are advised to independently consult their own consultants, lawyers and/or families before making any investment and/or business decisions. This forum is merely a place for general discussions. It is hereby agreed by all members and/or readers that BeerMoneyForum.com is in no way responsible and/or liable for any damages and/or losses suffered by anyone of you.